<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design By Stevie</title>
	<atom:link href="http://designbystevie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbystevie.com</link>
	<description>Professional Web Design</description>
	<lastBuildDate>Tue, 08 Nov 2011 11:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Extract Coffee Roasters</title>
		<link>http://designbystevie.com/2011/11/extract-coffee-roasters/</link>
		<comments>http://designbystevie.com/2011/11/extract-coffee-roasters/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:03:45 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Big Cartel]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[TypeKit]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://designbystevie.com/?p=142</guid>
		<description><![CDATA[October gave me the pleasure of completing the Extract Coffee Roasters&#8217; website. Based on a cracking design by Superfantastic, this site gave me another opportunity to stretch my HTML5/CSS3 legs, but more importantly to learn how to use the excellent Big Cartel e-commerce platform to create the consumer shop part of the site. I&#8217;ve used [...]]]></description>
			<content:encoded><![CDATA[<p>October gave me the pleasure of completing the Extract Coffee Roasters&#8217; website. Based on a cracking design by <a href="http://wearesuperfantastic.com" title="Superfantastic">Superfantastic</a>, this site gave me another opportunity to stretch my HTML5/CSS3 legs, but more importantly to learn how to use the excellent <a href="http://bigcartel.com" title="Big Cartel">Big Cartel</a> e-commerce platform to create the consumer shop part of the site.</p>
<p>I&#8217;ve used a few different e-commerce platforms and plugins for WordPress but it goes without saying that, so far, Big Cartel&#8217;s is the easiest to use and implement. Utilising a simple HTML templating language (and you can create your own template from scratch, even using HTML5) the possibilities are pretty much endless, especially as you can host images and Javascript on your own domain, very useful if you want the shop to look and function similarly to your main site. Only problem I came across was that Selectivizr won&#8217;t work on Big Cartel because of the cross domain issue, so you have to be a bit clever with your use of CSS3 pseudo selectors and getting them to work in IE. Overall though, great platform at very reasonable prices.</p>
<p>So if you&#8217;re a coffee-lover, and you want to try some of the best artisan coffee out there, I&#8217;d highly recommend you check out Extract Coffee Roasters, I don&#8217;t think you&#8217;ll be disappointed!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbystevie.com/2011/11/extract-coffee-roasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keene Public Affairs</title>
		<link>http://designbystevie.com/2011/08/keene-public-affairs/</link>
		<comments>http://designbystevie.com/2011/08/keene-public-affairs/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:30:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[TypeKit]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://designbystevie.com/?p=132</guid>
		<description><![CDATA[Proud to announce that the Keene PA site I&#8217;ve built for Superfantastic is now live!]]></description>
			<content:encoded><![CDATA[<p>Proud to announce that the Keene PA site I&#8217;ve built for <a href="http://wearesuperfantastic.com">Superfantastic</a> is now live!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbystevie.com/2011/08/keene-public-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Icon Experiments</title>
		<link>http://designbystevie.com/2011/08/ios-icon-experiments/</link>
		<comments>http://designbystevie.com/2011/08/ios-icon-experiments/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:59:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://designbystevie.com/?p=127</guid>
		<description><![CDATA[Over the past few months in-between endless bouts of client work and personal projects I&#8217;ve also started to try my hand the dark art that is iOS icon design. It&#8217;s something I&#8217;m hugely interested in but I&#8217;ve always doubted whether I had the pure Photoshop skill to be able to create anything on a par [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months in-between endless bouts of client work and personal projects I&#8217;ve also started to try my hand the dark art that is iOS icon design. It&#8217;s something I&#8217;m hugely interested in but I&#8217;ve always doubted whether I had the pure Photoshop skill to be able to create anything on a par with the best.</p>
<p>While I certainly don&#8217;t think I&#8217;ve quite reached those heights yet, but I&#8217;m pretty pleased with the two icons I&#8217;ve come up with here. They&#8217;re not for any particular app, more just an experiment in lighting, texture and detailing. Sadly at normal iOS sizes a lot of this detail is lost, which is a shame, but I&#8217;ve really enjoyed creating them at the larger 512px size.</p>
<p>Hopefully I&#8217;ll get to create an actual icon for a published app soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbystevie.com/2011/08/ios-icon-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Lightly [UPDATE]</title>
		<link>http://designbystevie.com/2011/06/introducing-lightly/</link>
		<comments>http://designbystevie.com/2011/06/introducing-lightly/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:50:22 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[CSS Animations]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://designbystevie.com/?p=117</guid>
		<description><![CDATA[Myself and my mate Marty love the way Reeder displays the screenshots of their excellent RSS reader app. So much so, we thought it&#8217;d make a great plugin for jQuery, using CSS3 Animations as it&#8217;s base. One of the goals for this mini hack day was to first build our own jQuery plugin, which neither [...]]]></description>
			<content:encoded><![CDATA[<p>Myself and my mate <a href="http://twitter.com/martyb" title="Marty's Twitter">Marty</a> love the way Reeder displays the <a href="http://reederapp.com/mac/screens" title="Reeder's Mac screenshots page">screenshots</a> of their excellent RSS reader app. So much so, we thought it&#8217;d make a great plugin for jQuery, using CSS3 Animations as it&#8217;s base. One of the goals for this mini hack day was to first build our own jQuery plugin, which neither of us had really done before, plus with the release of Firefox 5 we thought we could make the animations themselves work on a few more browsers, specifically FF5 and Opera (and any new ones that support CSS3 Animations in the future).</p>
<p>What we had at the end was version 0.1 of Lightly! It&#8217;s early days for this plugin, but we&#8217;re so happy with the results that we&#8217;re planning on a few updates to make it even better. Hopefully in the next few weeks we&#8217;ll add image preloading, captions, configurable box shadows (using CSS3 again) and a few other bits n bobs, fixes, etc. For a demo, just check out any of the project images on this site, as I&#8217;ve changed over from the great FancyBox to Lightly recently (gotta practice what you preach!).</p>
<p>If you like Lightly, and have used it on a site, or if you have any problems/suggestions, feel free to get in touch with us via our Twitter accounts; <a href="http://twitter.com/steviepock" title="Steve's Twitter">me</a> and <a href="http://twitter.com/martyb" title="Marty's Twitter">Marty</a>.</p>
<h5>UPDATE</h5>
<p>Version 0.2 has been release, now with image preloading.</p>
<p><a href="http://getlightly.com" title="Lightly" class="site-link">Get Lightly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbystevie.com/2011/06/introducing-lightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Feastival</title>
		<link>http://designbystevie.com/2011/05/the-big-feastival/</link>
		<comments>http://designbystevie.com/2011/05/the-big-feastival/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:57:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Media Queries]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://designbystevie.com/?p=114</guid>
		<description><![CDATA[For most of April I&#8217;ve been working on a site for the The Big Feastival, a micro festival to be held on Clapham Common in support of the Jamie Oliver Foundation and The Prince&#8217;s Trust. The festival itself is going to be a mix of great music (The Charlatans, Athlete, New Young Pony Club &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>For most of April I&#8217;ve been working on a site for the The Big Feastival, a micro festival to be held on Clapham Common in support of the Jamie Oliver Foundation and The Prince&#8217;s Trust. The festival itself is going to be a mix of great music (The Charlatans, Athlete, New Young Pony Club &#038; more) plus an added twist of serving up great food from Jamie&#8217;s own Fifteen restaurant and many others including Cafe Spice Namaste, Wahaca, Barbecoa and loads more.</p>
<p>The site was my first (apart from this one of course!) to use media queries in order to make it mobile-friendly, quite a challenge with such a beautiful and intricately designed site. To help me along I created my own CSS framework that scaled down to mobile (from a wide 1140px starting point right down to iPhone-size), but with a more fixed-width approach, which helped manage how many versions of the graphics we had to serve up and also help with things like jQuery image sliders (which require a width to be specified).</p>
<p>The site was designed by the graphical geniuses at <a href="http://wearesuperfantastic.com" title="Superfantastic">Superfantastic</a>, they&#8217;ve done a great job on the branding for The Big Feastival and I&#8217;m really looking forward to seeing all the work they&#8217;ve put in to the marketing collateral itself at the event. Obviously this will involve fleeting glances as I make my way around all the food stalls stuffing my face!</p>
<p>Tickets for the event are <a href="http://www.jamieoliver.com/thebigfeastival/buy-tickets/" title="Buy Tickets">on sale now</a>, so go grab a few and I&#8217;ll see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbystevie.com/2011/05/the-big-feastival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Chronogr.am</title>
		<link>http://designbystevie.com/2011/05/introducing-chronogr-am/</link>
		<comments>http://designbystevie.com/2011/05/introducing-chronogr-am/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:33:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Hack Day]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://designbystevie.com/?p=104</guid>
		<description><![CDATA[Recently I took part in an impromptu hack day organised by myself and 3 friends and held at my flat. Essentially we wanted to build something cool, in 24hrs. What we came up with was Chronogr.am, an little web app that uses Instagram&#8217;s real-time API. So what does Chronogr.am do you ask? Basically, once you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I took part in an impromptu <a href="http://en.wikipedia.org/wiki/Hack_Day" title="Hack Day">hack day</a> organised by myself and 3 friends and held at my flat. Essentially we wanted to build something cool, in 24hrs. What we came up with was <a href="http://chronogr.am" title="Chronogr.am">Chronogr.am</a>, an little web app that uses Instagram&#8217;s real-time API.</p>
<p>So what does Chronogr.am do you ask? Basically, once you&#8217;re signed in to our app (a requirement of Instagram, we wish you could just see the stream without logging in, or needing an Instagram account) you&#8217;ll centre on your geographical location. As we&#8217;re quite new there may not be any shared photos in your local area, so simply pan around the world map to find some (here&#8217;s a tip as we all live in London, there should be plenty there!). The app updates every 5 seconds, so once there are a few people subscribed to it, images should start to appear in real-time quite frequently. Click on the little marker to see an image thumbnail, rollover the image to see the caption (if the user has added one) and then if you like the pic, click on it to see it much larger.</p>
<p>As you can see, it&#8217;s quite a simple app, but the excitement (for us anyway) of seeing the little pins drop down as new images are shared felt pretty cool and I think I can speak for all of my fellow &#8216;hackers&#8217; that we are very proud of what we got out in just 24hrs. If the app becomes popular, we have plenty of improvements and new ideas to expand upon, so if you have Instagram and like the idea, please sign up and start sharing those photos!</p>
<p>One final note, the rest of the team that worked on Chronogr.am were: <a href="http://twitter.com/martyb">Marty Batten</a>, <a href="http://twitter.com/rylon">Ryan Conway</a> and <a href="http://twitter.com/mikejewell">Mike Jewell</a>. All clever and talented chaps, so check out their Twitters.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbystevie.com/2011/05/introducing-chronogr-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying CSS3 inset box-shadows to images</title>
		<link>http://designbystevie.com/2011/03/applying-css3-inset-box-shadows-to-images/</link>
		<comments>http://designbystevie.com/2011/03/applying-css3-inset-box-shadows-to-images/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:43:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://local.dbs2/?p=65</guid>
		<description><![CDATA[Whilst working on the Electric Bicycle Network&#8217;s website I decided I wanted to enhance the the presentation of the images used on the site with an inner shadow so that it looked inset from the border surrounding it. The normal way of achieving this would be to apply the inner shadow to the source images [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst working on the <a title="Electric Bicycle Network" href="/2011/03/electric-bicycle-network/">Electric Bicycle Network&#8217;s</a> website I decided I wanted to enhance the the presentation of the images used on the site with an inner shadow so that it looked inset from the border surrounding it.</p>
<p>The normal way of achieving this would be to apply the inner shadow to the source images themselves, an easy job in Photoshop. However, as the client would be uploading and changing these images themselves, this wasn&#8217;t really an option. Most clients don&#8217;t have access to software like Photoshop, and besides they&#8217;re not designers so why should we expect them to do tasks like that?</p>
<p>So my first thought on how to solve the problem was &#8220;CSS3!&#8221; (which happens a lot these days!). So I applied the styles to the <code>&lt;img&gt;</code> tag, reloaded the page and &#8220;BOOM!&#8221;. Nothing. The images looked their normal selves, and after checking I hadn&#8217;t made an error I realised I&#8217;d have to do some Googling to find out why these effects weren&#8217;t showing up.</p>
<p>It didn&#8217;t take long to browse through the W3C spec and find this little gem, which explains everything.</p>
<blockquote><p>In terms of stacking contexts and the painting order, the outer shadows of an element are drawn immediately below the background of that element, and the inner shadows of an element are drawn immediately above the background of that element (below the borders and border image, if any).</p></blockquote>
<p>So as the <code>&lt;img&gt;</code> tag always appears above the background, either it&#8217;s own or a container, there was no way you could see the inset box shadow on that element.</p>
<h3>My solution</h3>
<p>Now I&#8217;m going to say up front my solution does require a wrapper (in my case an <code>&lt;a&gt;</code> tag). I don&#8217;t like adding presentational markup as a general rule, but luckily for my purposes this was fine, as the images needed to link through to other pages anyway, so I simply hijacked the link&#8217;s tag for my own nefarious purposes. It also uses CSS3 of course, so IE 8 and less, you&#8217;re outta luck (as usual).</p>
<p>Effectively what we&#8217;re doing here is creating a new DOM element via CSS (the ::before part) and applying the required styles to that. A bit of absolute positioning puts the new element over the top of the image, completing the effect. You can extend this further by applying :hover styles too, making it quite flexible.</p>
<h5>The HTML</h5>
<div class="syntax">
<pre class="brush: xml">
&lt;div class="border"&gt;
	&lt;a class="shadow"&gt;&lt;img src="/path/to/your/image.jpg" /&gt;&lt;/a&gt;
&lt;/div&gt;
</pre>
</div>
<h5>The CSS</h5>
<div class="syntax">
<pre class="brush: css">
.border
{
	padding:10px;
	background-color:#ccc;
}

.shadow
{
	display:block;
	position:relative;
}

.shadow::before
{
	content:'';
	position:absolute;
	width:100%;
	height:100%;
	-moz-box-shadow:inset 0px 0px 3px 1px rgba(0,0,0,0.2);
	-webkit-box-shadow:inset 0px 0px 3px 1px rgba(0,0,0,0.2);
	box-shadow:inset 0px 0px 3px 1px rgba(0,0,0,0.2);
}
</pre>
</div>
<h3>The result</h3>
<p>In this example the &#8216;border&#8217; around the image is purely presentational, but I left it in there to show the inset effect off better. You can take it further by adding a 1px box-shadow or border to the bottom of the image with a colour lighter than the border, to give the effect of light shining off the inset edge (same as that popular technique to make text seem inset).</p>
<div class="border"><a class="shadow"><img src="/dbs/wp-content/uploads/portland.jpg" /></a></div>
<h3>Conclusions</h3>
<p>Since writing this post, I&#8217;ve done a bit more research and found there are other methods, such as using z-index to move things around. This is always the case with new techniques, there isn&#8217;t always one &#8216;right&#8217; answer, but I&#8217;ve found the above to be very flexible and easy to implement and I hope you&#8217;ll find that too.</p>
<p>I&#8217;ve also noticed differences between Firefox and Safari/Chrome on how much space the 100% height of the pseudo element takes up, usually too little on Safari and too much on Firefox. This can usually solved by applying some measure of negative margin to the <code>&lt;img&gt;</code> tag, or by specifying an exact width and height for the pseudo element. I&#8217;ve done this to my example above just to keep it consistent across browsers. As they always say, your results may differ!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbystevie.com/2011/03/applying-css3-inset-box-shadows-to-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electric Bicycle Network</title>
		<link>http://designbystevie.com/2011/03/electric-bicycle-network/</link>
		<comments>http://designbystevie.com/2011/03/electric-bicycle-network/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:14:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://local.dbs2/?p=41</guid>
		<description><![CDATA[Quick turnaround for the Electric Bicycle Network website this week! This new company offers power-assisted cycling that everyone can enjoy on the hols (even unfit buggers like myself), lovely. I built this site for the guys over at Superfantastic]]></description>
			<content:encoded><![CDATA[<p>Quick turnaround for the Electric Bicycle Network website this week! This new company offers power-assisted cycling that everyone can enjoy on the hols (even unfit buggers like myself), lovely. I built this site for the guys over at <a href="http://wearesuperfantastic.com" title="Superfantastic">Superfantastic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbystevie.com/2011/03/electric-bicycle-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winchester Cathedral</title>
		<link>http://designbystevie.com/2011/03/winchester-cathedral/</link>
		<comments>http://designbystevie.com/2011/03/winchester-cathedral/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:05:26 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[TypeKit]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://local.dbs2/?p=13</guid>
		<description><![CDATA[The Winchester Cathedral website that I helped to build with Superfantastic is now live!]]></description>
			<content:encoded><![CDATA[<p>The Winchester Cathedral website that I helped to build with <a href="http://wearesuperfantastic.com" title="Superfantastic">Superfantastic</a> is now live!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbystevie.com/2011/03/winchester-cathedral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfantastic</title>
		<link>http://designbystevie.com/2010/12/superfantastic/</link>
		<comments>http://designbystevie.com/2010/12/superfantastic/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:04:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[TypeKit]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://local.dbs2/?p=39</guid>
		<description><![CDATA[Superfantastic are a world-class team of designers and marketing experts that I&#8217;ve had the pleasure of working with on many of the projects featured on this site. One of them was their own website, which I helped to build and launch in December 2010. And my efforts scored me an iPad as thanks, how lovely [...]]]></description>
			<content:encoded><![CDATA[<p>Superfantastic are a world-class team of designers and marketing experts that I&#8217;ve had the pleasure of working with on many of the projects featured on this site. One of them was their own website, which I helped to build and launch in December 2010. And my efforts scored me an iPad as thanks, how <em>lovely</em> is that!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbystevie.com/2010/12/superfantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

